Current Savings Rates
Our Share, Share Certificate* and IRA Share Certificate Products* are only available to members who are in our field of membership.
We do not accept deposits from institutional investors.
Savings Rates - Effective Wednesday, October 1, 2025
| Account Type | APY | Minimum Balance |
|---|---|---|
| CHECKING | 0.10% | $1,000 |
| SUB SHARES | 0% | $0 |
| SUB SHARES | 0.35% | $100 |
| SUB SHARES | 0.40% | $5,000 |
| SUB SHARES | 0.45% | $25,000 |
| SUB SHARES | 0.50% | $75,000 |
| IRA SHARE | 0.25% | $0 |
| ROTH IRA SHARES | 0.25% | $0 |
Certificate Rates - Effective Wednesday, October 1, 2025
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| 6-MONTH CERTIFICATE | 3.55% | $1,000 |
| 6-MONTH IRA CERTIFICATE | 3.55% | $1,000 |
| 12-MONTH CERTIFICATE | 3.55% | $1,000 |
| 12-MONTH IRA CERTIFICATE | 3.55% | $1,000 |
| 24-MONTH CERTIFICATE | 2.02% | $1,000 |
| 24-MONTH IRA CERTIFICATE | 2.02% | $1,000 |
| 36-MONTH CERTIFICATE | 2.02% | $1,000 |
| 36-MONTH IRA CERTIFICATE | 2.02% | $1,000 |
| 48-MONTH CERTIFICATE | 2.27% | $1,000 |
| 48-MONTH IRA CERTIFICATE | 2.27% | $1,000 |
*Penalty for early withdrawal. Fees may reduce earnings.
Member Rewards
Ask a Member Service Representative about our Member Rewards program. Platinum members can receive .25% APY above posted rates on Certificates of Deposit and IRAs, while Gold members see increases of .15% APY! CD Specials may not be eligible for Rewards dividend bonuses.